Skip to content

 

Hersteller

Sorte

Link

THC

CBD

Indica

Sativa

Blühdauer Hersteller in Tagen (späte Angabe)

Anesia seeds Dank Berry Dankberry <35% <1% 40 60 70
Future #1 Future #1 37% <1% 50 50 70
Barneys Acapulco Gold Acapulco Gold 22% <1% 30 70 70
Dutch Passion Blue Zushi Blue Zushi 20-25% <1% 50 50 65
Lemon Z Lemon Z 20% <1% 40 60 63
Ethos Genetics Planet of Grapes RBX ETOS Planet of grapes 30% <1% 70 30 63
Gea Seeds Gelato Sherb
LC Gealato Lemon Cherry Gelato 24% <1% 60 40 65
OG Runtz OG Runtz 24% <1% 70 30 60
Green House Seeds Wonder Pie Wonder Pie 27% <1% 70 30 65
Kannabia Afrodite Afrodite 22% <1% 40 60 62
Gelato K Gelato K 18% <1% 35 65 63
Colombian Jack Colombian Jack 28% <1% 40 60 70
RS #11 RS 11 30% <1% 60 40 63
Sativa Dream Sativa Dream 23% <1% 20 80 60
Royal Queen Seeds Atlas Auto RQS Atlas F1 11% 11% 50 50 40
Danceworld Danceworld 12% 12% 25 75 65
Lemon Shining Silver Haze Lemon Shining Silver Haze 21% <1% 25 75 70
Medusa Auto Medusa F1 20% <1% 40 60 45
Special Kush Special Kush 17% <1% 80 20 56
Tropicana Cookie Purple Tropicana Cookie Purple 22% <1% 40 60 70
Seeds Genetics Forbidden Fruitcake Forbidden Fruit Cake 26% <1% 75 25 56
Gorilla Glue Gorilla Glue 25% <1% 70 30 70
Silent Seeds B-45 B45 30% <1% 70 30 65
Pink Sunset Pink Sunset 27% <1% 50 50 63